<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AIEA &#187; Atomic Energy</title>
	<atom:link href="http://www.aiea.org/category/atomic-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aiea.org</link>
	<description>The information of alternative energy</description>
	<lastBuildDate>Mon, 26 Jul 2010 08:19:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>International Symposium on Storage of Spent Fuel from Power Reactors</title>
		<link>http://www.aiea.org/atomic-energy/international-symposium-on-storage-of-spent-fuel-from-power-reactors/</link>
		<comments>http://www.aiea.org/atomic-energy/international-symposium-on-storage-of-spent-fuel-from-power-reactors/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 13:36:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atomic Energy]]></category>

		<guid isPermaLink="false">http://www.aiea.org/?p=9</guid>
		<description><![CDATA[An International Symposium on Storage of Spent Fuel from Power Reactors, was held in Vienna from 9-13 November 1998. The Symposium was organised by the International Atomic Energy Agency in co-operation with the OECD Nuclear Energy Agency. Over one hundred twenty five participants from 35 countries and 4 international organisations attended the Symposium. The country [...]]]></description>
		<wfw:commentRss>http://www.aiea.org/atomic-energy/international-symposium-on-storage-of-spent-fuel-from-power-reactors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAEA Inspectors Returning to Iraq</title>
		<link>http://www.aiea.org/atomic-energy/iaea-inspectors-returning-to-iraq/</link>
		<comments>http://www.aiea.org/atomic-energy/iaea-inspectors-returning-to-iraq/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 13:54:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atomic Energy]]></category>

		<guid isPermaLink="false">http://www.aiea.org/?p=15</guid>
		<description><![CDATA[The Director General of the International Atomic Energy Agency (IAEA) welcomes the decision by Iraq to resume full co-operation with the IAEA and UN Special Commission.
The IAEA personnel, who were temporarily relocated to Bahrain on 11 November for safety concerns, are scheduled to return to Baghdad on Tuesday, 17 November. This group will immediately commence [...]]]></description>
		<wfw:commentRss>http://www.aiea.org/atomic-energy/iaea-inspectors-returning-to-iraq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear Power Status in 1998</title>
		<link>http://www.aiea.org/atomic-energy/nuclear-power-status-in-1998/</link>
		<comments>http://www.aiea.org/atomic-energy/nuclear-power-status-in-1998/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 09:59:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atomic Energy]]></category>

		<guid isPermaLink="false">http://www.aiea.org/?p=19</guid>
		<description><![CDATA[A total of 437 nuclear power plants were operating around the world in 1997, based on data reported to the International Atomic Energy Agency (IAEA) Power Reactor Information System (PRIS). During 1997, three nuclear power plants representing 3555 MW(e) net electric capacity were connected to the grid, two in France and one in the Republic [...]]]></description>
		<wfw:commentRss>http://www.aiea.org/atomic-energy/nuclear-power-status-in-1998/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAEA Strengthened Safeguards System: European Union Member States and Commission Sign Additional Protocols</title>
		<link>http://www.aiea.org/atomic-energy/iaea-strengthened-safeguards-system-european-union-member-states-and-commission-sign-additional-protocols/</link>
		<comments>http://www.aiea.org/atomic-energy/iaea-strengthened-safeguards-system-european-union-member-states-and-commission-sign-additional-protocols/#comments</comments>
		<pubDate>Sun, 21 Jan 0209 13:52:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atomic Energy]]></category>

		<guid isPermaLink="false">http://www.aiea.org/?p=11</guid>
		<description><![CDATA[The European Commission and the 15 EU Member States today signed three Additional Protocols on Strengthened Nuclear Safeguards with the International Atomic Energy Agency (IAEA).
Three Additional Protocols were signed today in Vienna by the 13 non-nuclear-weapon States, plus France and the United Kingdom, all belonging to the European Union, by the European Commission on behalf [...]]]></description>
		<wfw:commentRss>http://www.aiea.org/atomic-energy/iaea-strengthened-safeguards-system-european-union-member-states-and-commission-sign-additional-protocols/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
