<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AIEA &#187; Nuclear Energy</title>
	<atom:link href="http://www.aiea.org/category/nuclear-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aiea.org</link>
	<description>The information of alternative energy</description>
	<lastBuildDate>Mon, 26 Jul 2010 08:19:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nuclear Fusion</title>
		<link>http://www.aiea.org/nuclear-energy/nuclear-fusion/</link>
		<comments>http://www.aiea.org/nuclear-energy/nuclear-fusion/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 23:12:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nuclear Energy]]></category>

		<guid isPermaLink="false">http://www.aiea.org/?p=29</guid>
		<description><![CDATA[As part of Agency activities to assist Member States in nuclear fusion research, three Technical Committee meetings were held during 1995. The first meeting, on alpha particles in fusion research, was held at the Princeton Plasma Physics Laboratory, USA, in April. The proceedings were published in the 35th anniversary special issue of the journal Nuclear [...]]]></description>
		<wfw:commentRss>http://www.aiea.org/nuclear-energy/nuclear-fusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Reactor Developments</title>
		<link>http://www.aiea.org/nuclear-energy/advanced-reactor-developments/</link>
		<comments>http://www.aiea.org/nuclear-energy/advanced-reactor-developments/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 11:10:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nuclear Energy]]></category>

		<guid isPermaLink="false">http://www.aiea.org/?p=27</guid>
		<description><![CDATA[Interest in small and medium size reactors (SMRs) for use in non-electrical applications as well as power generation is steadily increasing among Member States. The reactors will most likely find use in such areas as sea-water desalination, district heating, oil recovery enhancement, coal gasification and methanol production. The Agency&#8217;s activities in the field of SMRs [...]]]></description>
		<wfw:commentRss>http://www.aiea.org/nuclear-energy/advanced-reactor-developments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessment and Improvement of Nuclear Power Plant Performance</title>
		<link>http://www.aiea.org/nuclear-energy/assessment-and-improvement-of-nuclear-power-plant-performance/</link>
		<comments>http://www.aiea.org/nuclear-energy/assessment-and-improvement-of-nuclear-power-plant-performance/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 14:08:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nuclear Energy]]></category>

		<guid isPermaLink="false">http://www.aiea.org/?p=25</guid>
		<description><![CDATA[Information for Member States on the status and operating experience of nuclear power plants is provided by the Agency&#8217;s Power Reactor Information System (PRIS) database. A new version, called PRIS-PC, was made available on-line for direct access through the public telephone network. Internet access will be possible by the end of 1996. A subset of [...]]]></description>
		<wfw:commentRss>http://www.aiea.org/nuclear-energy/assessment-and-improvement-of-nuclear-power-plant-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear Power Planning and Implementation</title>
		<link>http://www.aiea.org/nuclear-energy/nuclear-power-planning-and-implementation/</link>
		<comments>http://www.aiea.org/nuclear-energy/nuclear-power-planning-and-implementation/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 14:05:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nuclear Energy]]></category>

		<guid isPermaLink="false">http://www.aiea.org/?p=21</guid>
		<description><![CDATA[The Agency&#8217;s activities in 1995 in the area of nuclear power were focused on several areas: developing improved versions of software for energy, electricity and nuclear power planning; assistance in planning studies in developing Member States using the Agency&#8217;s software; on-line services and systematic monitoring of power reactor information; technology issues on nuclear power plant [...]]]></description>
		<wfw:commentRss>http://www.aiea.org/nuclear-energy/nuclear-power-planning-and-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
